Academics
Relevant Courses
Courses and programs in science communication can be found across Rutgers’ five campuses with more than 150 majors. Courses can provide skills specific to a discipline or that provide a solid grounding in the issues related to communicating science. Rutgers also offers minors in Science Communication and Science Outreach, which can be used to complement a major focus and help prepare students to be strong communicators in their chosen field or career.
School of Environmental and Biological Sciences
Edward J. Bloustein School of Planning and Public Policy
School of Environmental and Biological Sciences
Course | Code | Major |
---|---|---|
Introduction to science communication | 11:374:103 | EPIB |
Environment in society and mass media | 11:374:225 | EPIB |
Visualizing information: Storytelling with data | 11:374:240 | EPIB |
Environmental writing: Rhetorical strategies for complex ecological issues | 11:374:311 | EPIB |
Environmental education | 11:300 (or 704):416 | EDUCATION |
Risk, health, and safety | 11:374:430 | EPIB |
Communicating ocean sciences to informal audiences | 11:628:307 | MARINE SCIENCES |
Communicating and teaching climate science | 11:300:340 | EDUCATION |
Nutrition communication | 11:709:442 | NUTRITIONAL SCIENCE |
Weather, Climate and Television I | 11:670:111 | METEOROLOGY |
Weather, Climate and Television II | 11:670:112 | METEOROLOGY |
School of Arts and Sciences
Course | Code | Department |
---|---|---|
Biochemical communication | 11:115:491 | BIOCHEMISTRY |
Improving communication through improv | 07:965:498 | THEATER |
Science and health journalism | 04:567:340 | JOURNALISM/MEDIA STUDIES |
Health communication | 04:192:407 | COMMUNICATION |
Health literacy | 04:192:307 | COMMUNICATION |
Scientific and technical writing | 01:355:302 | ENGLISH |
Science writing | 01:355:342 | ENGLISH |
Science in the professions | 01:355:355 | ENGLISH |
Writing for Biology | 01:355:312 | ENGLISH |
Effective communication skills in genetics | 01:447:430 | GENETICS |
Analysis of scientific literature | 01:447:216 | GENETICS/LIFE SCIENCES |
Thesis writing and communication in genetics I | 01:447:414 | GENETICS |
Thesis writing and communication in genetics II | 01:447:415 | GENETICS |
Honors Communication in Biology | 01:119:410 | BIOLOGICAL SCIENCES |
Outreach in biology | 01:119:104 | BIOLOGICAL SCIENCES |
Rutgers–Camden
Course | Code | Department |
---|---|---|
Biodesign (Sculpture) | 50:080:490 | ART |
Special Topics in Biology: Communicating Biomedical Science | 50:120:396 | BIOLOGY |
Art and Urban Sustainability | 50:080:300 | ART |
Edward J. Bloustein School of Planning and Public Policy
Course | Code | Department |
---|---|---|
Communicating science | 16:718:560….This is a graduate course | PHARMACOLOGY, CELLULAR, AND MOLECULAR |
School of Graduate Studies
Course | Code | Department |
---|---|---|
Communicating science | 16:718:560 | PHARMACOLOGY, CELLULAR, AND MOLECULAR |
Professional science writing and communication | 16:712:561 | OCEANOGRAPHY |
Science communication in plant biology | 16:765:609 | PLANT BIOLOGY |
Communicating science and medicine | GSND 5330Q | GRADUATE |
Effective Communication | MSBS 5145S | GRADUATE |
School of Public Health
Course | Code | Department |
---|---|---|
Health/risk communication | HEBS 0678J | PUBLIC HEALTH |